start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| start [2024/09/02 09:45] – created page, placed initial todo contents admin | start [2024/09/25 04:15] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | * TMC Details | + | Welcome to the New Zealand Temporary Traffic Management Wiki. This site is designed to be a single point of knowledge for temporary traffic management. This is not meant to be a place to learn about traffic management, however it is a reference for those already in the industry to use. |
| - | * Specific requirements | + | |
| - | * Submitica CAR application process | + | Users of this site are advised that anything on this website is subject to change, is not to be used as the sole point of reference, and the owner of this site does not take any legal responsibility for incidents, accidents, or other occurrences that happen as a result of use of knowledge on this website. |
| - | * Rapidplan tips & tricks | + | |
| - | * Reference the old video list | + | Initially this site is created by a single person, yet anyone can contribute by emailing [[[email protected]]]. Any additions, substitutions, |
| - | * AutoCAD tips & tricks | + | |
| - | * NZGTTM Practice Note Index | + | === Helpful Pages === |
| - | * STMS 'Guide Books' | + | [[tmp: |
| - | * Reference video list from 2019, rewrite for modern qualifications. | + | |
| - | * TMP design guides & tips (proforma & TMD design guidelines) | + | [[tmp: |
| - | * Delay calculations | + | |
| - | * Recommended reading lists | + | === Per Council Requirements === |
| - | * Basic (For an STMS) | + | Click on the icon on the map for each region or council to obtain details regarding their submission |
| - | * Intermediate (For a standard TMP designer) | + | |
| - | * Advanced (for experienced & advanced TMP designers) | + | <olmap id=" |
| - | * Helpful templates | + | -41.28563376756773, |
| - | * Letter drops | + | -41.21155913801998, |
| - | * Risk assessment | + | -41.126036881810506, |
| - | * Site forms (if needed) | + | -41.13505215682368, 174.83947637116034, |
| + | -40.91569538080086, | ||
| + | -41.025111188230056, | ||
| + | -40.9504791051631, | ||
| + | -41.216857245322764, | ||
| + | -40.624996572842726, | ||
| + | -40.3567550930709, | ||
| + | -40.22329020785091, | ||
| + | -40.336739577183764, | ||
| + | -39.944064178477696, | ||
| + | -39.64534656233845, | ||
| + | -39.506860615998825, | ||
| + | -40.06827501002602, | ||
| + | -39.93305158435439, | ||
| + | </ | ||
start.1725270308.txt.gz · Last modified: by admin
