start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2024/09/04 03:12] – Updated initial text, included council map with links admin | start [2024/09/25 04:15] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== TTM Wiki NZ ====== | ====== TTM Wiki NZ ====== | ||
| - | Welcome to the New Zealand Temporary Traffic Management Wiki. This site is designed to be a single point of knowledge for temporary traffic management. | + | Welcome to the New Zealand Temporary Traffic Management Wiki. This site is designed to be a single point of knowledge for temporary traffic management. |
| - | Initially this site is created by a single person, yet anyone can contribute by emailing [[[email protected]]]. Any additions, substitutions, | + | Users of this site are advised that anything on this website is subject to change, is not to be used as the sole point of reference, and the owner of this site does not take any legal responsibility for incidents, accidents, or other occurrences that happen as a result of use of knowledge on this website. |
| + | |||
| + | Initially this site is created by a single person, yet anyone can contribute by emailing [[[email protected]]]. Any additions, substitutions, | ||
| + | |||
| + | === Helpful Pages === | ||
| + | [[tmp: | ||
| + | |||
| + | [[tmp: | ||
| === Per Council Requirements === | === Per Council Requirements === | ||
| Click on the icon on the map for each region or council to obtain details regarding their submission methodology, | Click on the icon on the map for each region or council to obtain details regarding their submission methodology, | ||
| - | <olmap id=" | + | <olmap id=" |
| -41.28563376756773, | -41.28563376756773, | ||
| -41.21155913801998, | -41.21155913801998, | ||
| Line 26: | Line 33: | ||
| -39.93305158435439, | -39.93305158435439, | ||
| </ | </ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ====== TODO ====== | ||
| - | * TMC Details (By Region) | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * [[tmcdetails: | ||
| - | * Specific requirements for submission (By RCA) | ||
| - | * Submitica CAR application process (basic) | ||
| - | * Rapidplan tips & tricks | ||
| - | * The Interface | ||
| - | * Scratchpad | ||
| - | * Properties Window | ||
| - | * Aerial Imagery | ||
| - | * Layers Window | ||
| - | * Plan Stages & Stage Layers | ||
| - | * Print Frames | ||
| - | * Plan Print Frames & Text Variables | ||
| - | * Batch Exporting | ||
| - | * Dimension Window Popup | ||
| - | * Saved styles for objects & default styles | ||
| - | * Custom signage | ||
| - | * Helpful settings to change | ||
| - | * AutoCAD tips & tricks | ||
| - | * NZGTTM Practice Note Index | ||
| - | * STMS 'Guide Books' | ||
| - | * Reference video list from 2019, rewrite for modern qualifications. | ||
| - | * TMP design guides & tips (proforma & TMD design guidelines) | ||
| - | * Delay calculations | ||
| - | * Recommended reading lists | ||
| - | * Basic (For an STMS) | ||
| - | * Intermediate (For a standard TMP designer) | ||
| - | * Advanced (for experienced & advanced TMP designers) | ||
| - | * Helpful templates | ||
| - | * Letter drops | ||
| - | * Risk assessment | ||
| - | * Site forms (if needed) | ||
start.1725419572.txt.gz · Last modified: 2024/09/04 03:12 by admin
