tmcdetails:wellington
Wellington Region TMC's
Please note that mobile phone numbers have been excluded for privacy reasons.
| Name | Contact Number | STMS ID | Qualification | Expiry | |
|---|---|---|---|---|---|
| Carterton District Council | Jain Thomas | 06 379 4096 | 131730 | STMS (AB)-NP R | 06/04/26 |
| Masterton District Council | Kerry Smith | 06 370 6292 | 62238 | STMS (ABC)-NP R | 27/05/25 |
| South Wairarapa District Council | Jain Thomas | 06 306 9611 | 131730 | STMS (AB)-NP R | 06/04/26 |
| Tararua District Council | Rik Morris | 06 374 5341 | 36611 | STMS (AB)-NP R | 24/06/26 |
| Waka Kotahi NZTA (Wellington Transport Alliance) | Charles Agate | [Removed] | 43407 | STMS (ABC)-NP R | 10/10/26 |
| Porirua City Council | Peter Chapman | 04 237 1436 | 52967 | STMS (AB)-NP R | 31/01/26 |
| Porirua City Council | Felise Tavo | 04 237 1436 | 81955 | STMS (AB)-NP R | 27/01/25 |
| Hutt City Council | Jason Wildman | 04 570 6666 | 30743 | STMS (ABC)-NP | 26/10/25 |
| Upper Hutt City Council | Phil Gollings | 04 527 2169 | 148577 | STMS (A)-NP | 07/11/25 |
| Upper Hutt City Council | Catherine Pulford | 04 527 2169 | 101029 | STMS (AB)-NP R | 24/02/26 |
| Wellington City Council | Rhys McBreen | 04 499 4444 | 80248 | STMS (ABC)-NP R | 09/07/25 |
| Wellington City Council | Jarred Kirk | 04 499 4444 | 130337 | STMS (AB)-NP R | 01/02/27 |
| Wellington City Council | Wayne Hart | 04 499 4444 | 49692 | STMS (ABC)-NP R | 01/02/27 |
| Kapiti Coast District Council | Warren McCrae | 04 296 4700 | 13057 | STMS (ABC)-NP R | 23/07/24 |
Please note qualifications may change at any point. Please use the CoPTTM public search tool to double check.
tmcdetails/wellington.txt ยท Last modified: by admin
